AVTA Logo  














 
Horizontal Evaporators

Type Surface Length Diameter Additional
Length
for Rotor
  [mē] [mm] [mm] [mm]
VDC 110-10 0.1 1,300 110 500
VDC 260-50 0.5 2,750 260 1,250
VDC 370-100 1.0 3,450 370 1,590
VDC 530-200 2.0 4,000 530 2,150
VDC 750-400 4.0 5,100 750 2,600
VDH 1000-650 6.5 5,500 630 3,300
VDH 1400-1200 12 7,200 800 4,800




Return to the Systems page

[Home]  [Our Company]  [Technology[Applications[Process Development[Toll Distillation] [Systems]
[News] [Certificates[Contact Us] [Questionnaire] 

Copyright 2003 - 2005, All Rights Reserved