AVTA Logo  














 
Short Path Evaporators

Type Surface Height Diameter Height for
Disassembly
  [mē] [mm] [mm] [mm]
VK 125-15 0.15 1,430 125 2,020
VK 200-40 0.4 1,730 200 2,650
VK 350-100 1 3,350 350 5,150
VK 350-150 1.5 3,800 350 5,600
VK 500-240 2.4 4,050 500 5,700
VK 630-450 4.5 3,750 630 5,550
VK 800-600 6 5,500 800 8,200
VK 800-800 8 6,250 800 9,780
VK 1000-1000 10 6,300 1000 9,800
VK 1250-1500 15 7,600 1,250 11,900
VK 1250-2000 20 8,900 1,600 14,500
VK 1600-2500 25 8,850 1,600 14,500
VK 1600-3200 32 9,650 1,600 15,430
VK 2000-3800 38 9,610 2,000 18,260
VK 2000-5000 50 11,610 2,000 23,260


Short Path Units

Return to the Systems page


 

[Home]  [Our Company]  [Technology[Applications[Process Development[Toll Distillation] [Systems]
[News] [Certificates[Contact Us] [Questionnaire] 

Copyright 2003 - 2005, All Rights Reserved