AVTA Logo  














Thin Film Evaporator Diagram

 Thin Film Evaporators

Type Surface Height Diameter

Height for
Disassembly

  [mē] [mm] [mm]

[mm]

VD 125-20 0.2 1,550 125

2,630

VD 200-50 0.5 2,100 200 3,280
VD 260-100 1 2,960 260 4,780
VD 350-200 2 4,200 350 6,700
VD 500-400 4 5,400 500 8,100
VD 630-650 6.5 6,600 630 11,000
VD 800-1000 10 7,500 800 12,400
VD 1000-1500 15 8,470 1,000 14,300
VD 1250-2000 20 8,950 1,250 16,500
VD 1250-2500 25 10,200 1,250 18,200
VD 1600-3200 32 11,940 1,600 20,000
VD 2000-3800 38 12,160 2,000 20,350
VD 2000-5000 50 14,350 2,000 25,100
VD 2600-8000 80 20,000 2,600 31,000


Return to the Systems Page





[Home]  [Our Company]  [Technology[Applications[Process Development[Toll Distillation] [Systems]
[News] [Certificates[Contact Us] [Questionnaire] 

Copyright 2003 - 2005, All Rights Reserved